<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Break Down.</title>
	<atom:link href="http://www.super-rookie.com/main/index.php?feed=rss2&#038;p=812" rel="self" type="application/rss+xml" />
	<link>http://www.super-rookie.com/main/?p=812</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 00:37:37 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Franz</title>
		<link>http://www.super-rookie.com/main/?p=812&#038;cpage=1#comment-41234</link>
		<dc:creator>Franz</dc:creator>
		<pubDate>Mon, 10 Dec 2007 20:12:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.super-rookie.com/main/?p=812#comment-41234</guid>
		<description>Can I wear my skin suit?

Hope to make it on the 28th.</description>
		<content:encoded><![CDATA[<p>Can I wear my skin suit?</p>
<p>Hope to make it on the 28th.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: (dis)</title>
		<link>http://www.super-rookie.com/main/?p=812&#038;cpage=1#comment-40852</link>
		<dc:creator>(dis)</dc:creator>
		<pubDate>Sun, 02 Dec 2007 19:44:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.super-rookie.com/main/?p=812#comment-40852</guid>
		<description>rich and mike have blogs.

...but no one cares.</description>
		<content:encoded><![CDATA[<p>rich and mike have blogs.</p>
<p>&#8230;but no one cares.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.super-rookie.com/main/?p=812&#038;cpage=1#comment-40846</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sun, 02 Dec 2007 19:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.super-rookie.com/main/?p=812#comment-40846</guid>
		<description>Haha Rich that was a good one.

The kid might be learning. :)</description>
		<content:encoded><![CDATA[<p>Haha Rich that was a good one.</p>
<p>The kid might be learning. <img src='http://www.super-rookie.com/main/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich</title>
		<link>http://www.super-rookie.com/main/?p=812&#038;cpage=1#comment-40838</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Sun, 02 Dec 2007 14:31:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.super-rookie.com/main/?p=812#comment-40838</guid>
		<description>I beat that cadence when I was 5 pedaling my bigwheel downhill. Why dont you have a race in those pedal boats out in a pond?</description>
		<content:encoded><![CDATA[<p>I beat that cadence when I was 5 pedaling my bigwheel downhill. Why dont you have a race in those pedal boats out in a pond?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Math Geek</title>
		<link>http://www.super-rookie.com/main/?p=812&#038;cpage=1#comment-40828</link>
		<dc:creator>Math Geek</dc:creator>
		<pubDate>Sun, 02 Dec 2007 05:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.super-rookie.com/main/?p=812#comment-40828</guid>
		<description>Pretty good &quot;guess&quot; - average cadence is 193.38 RPM.</description>
		<content:encoded><![CDATA[<p>Pretty good &#8220;guess&#8221; &#8211; average cadence is 193.38 RPM.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Super Rookie</title>
		<link>http://www.super-rookie.com/main/?p=812&#038;cpage=1#comment-40821</link>
		<dc:creator>Super Rookie</dc:creator>
		<pubDate>Sun, 02 Dec 2007 01:51:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.super-rookie.com/main/?p=812#comment-40821</guid>
		<description>PC-

On bikethrow dot com I have put up the full results for the day. We also do know this...

The top qualifier produced 1740 &quot;blips&quot; which is one rotation of a 3inch roller in a 20second time trial. The gearing was 48x16.

1740 blips correlates to 1366.6Feet.

What kind of RPM do you need on 3inch Rollers to go 1366.6feet on a 48x16. I expect you to figure that out.

My guess is around an average of 190-200.

That is your job.</description>
		<content:encoded><![CDATA[<p>PC-</p>
<p>On bikethrow dot com I have put up the full results for the day. We also do know this&#8230;</p>
<p>The top qualifier produced 1740 &#8220;blips&#8221; which is one rotation of a 3inch roller in a 20second time trial. The gearing was 48&#215;16.</p>
<p>1740 blips correlates to 1366.6Feet.</p>
<p>What kind of RPM do you need on 3inch Rollers to go 1366.6feet on a 48&#215;16. I expect you to figure that out.</p>
<p>My guess is around an average of 190-200.</p>
<p>That is your job.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
